This is the schedule for Product Council meetings during PI 26. It includes both the usual pattern of workstream meetings, as well as the "monthly" workstream leads meetings that replace the Mid PI Review.
Note that there is flexibility in this schedule. If something urgent comes up, we can always make space for it.
Date | Meeting Length | Agenda | Presenter |
---|---|---|---|
2024/11/28 | 90 minutes | Workstream Leads Call | All WS Leads |
2024/12/03 | 60 minutes | No Meeting | - |
2024/12/10 | 60 minutes | Participation Tools for Fintechs | Alain Kajangwe |
2024/12/17 | N/A | No Meeting | - |
2024/12/24 | 60 minutes | No Meeting | - |
2024/12/31 | 60 minutes | No Meeting | - |
2025/1/7 | 90 minutes | Double Session: Deployment Tools, followed by Core and Releases | James Bush, Sam Kummary |
2025/1/14 | 60 minutes | Timezone Localisation | Luis Roy Zulu |
2025/1/21 | 60 minutes | Performance Optimisation | Julie Guetta |
2025/1/28 | 60 minutes | Settlement 3.0 and TB Integration | James Bush & Michael Richards |
2024/1/30 | 60 minutes | Workstream Leads Call | All WS Leads |
2025/2/4 | 60 minutes | Payments Addressing | Arunjay Katakam & Clare Rowley |
2025/2/11 | 60 minutes | Mojaloop Evolution | James Bush |
2025/2/18 | 60 minutes | Dispute Management | Promesse Ishimwe |
2025/2/25 | 60 minutes | Platform Quality and Security | Sam Kummary |
2024/2/27 | 60 minutes | Workstream Leads Call | All WS Leads |
2025/3/4 | 60 minutes | FX Refinement | Paul Baker |
2025/3/11 | 60 minutes | Participation Tools | James Bush |
2025/3/18 | 60 minutes | Non-Mojaloop Interscheme | Julie Guetta |
2025/3/25 | 60 minutes | Refactor Bulk Payments | Paul Baker |
2025/4/1 | 60 minutes | ISO 20022 Refinement | Julie Guetta |
2025/4/8 | 60 minutes | Planning for PI 27 | All |
2025/4/14 | 5 Days | End PI & PI 27 Convening | All |
Top comments (0)